Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Earthcon Universal Infratech Private Limited | Mr. Gaurav Katiyar | Version 6 | 28-02-2022 | View |
Earthcon Universal Infratech Private Limited | Mr. Gaurav Katiyar | Version 5 | 21-01-2022 | View |
Earthcon Universal Infratech Private Limited | Mr. Gaurav Katiyar | Version 4 | 15-12-2021 | View |
Earthcon Universal Infratech Private Limited | Mr. Gaurav Katiyar | Version 3 | 15-12-2021 | View |
Earthcon Universal Infratech Private Limited | Mr. Gaurav Katiyar | Version 2 | 24-03-2021 | View |
Earthcon Universal Infratech Private Limited | Mr. Gaurav Katiyar | Version 1 | 18-02-2021 | View |
Total Records : 6