Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Bhatia Global Trading Limited | Mr. Prawincharan Prafulcharan Dwary | Version 5 | 18-02-2022 | View |
Bhatia Global Trading Limited | Mr. Prawincharan Prafulcharan Dwary | Version 4 | 04-01-2022 | View |
Bhatia Global Trading Limited | Mr. Prawincharan Prafulcharan Dwary | Version 3 | 15-09-2021 | View |
Bhatia Global Trading Limited | Mr. Prawincharan Prafulcharan Dwary | Version 2 | 25-08-2021 | View |
Bhatia Global Trading Limited | Mr. Prawincharan Prafulcharan Dwary | Version 1 | 19-01-2021 | View |
Total Records : 5