Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
PIYUSH COLONISERS LIMITED | Mr. Umesh Garg | Version 6 | 14-09-2021 | View |
PIYUSH COLONISERS LIMITED | Mr. Umesh Garg | Version 5 | 12-07-2021 | View |
PIYUSH COLONISERS LIMITED | Mr. Umesh Garg | Version 4 | 31-05-2021 | View |
PIYUSH COLONISERS LIMITED | Mr. Umesh Garg | Version 3 | 31-03-2021 | View |
PIYUSH COLONISERS LIMITED | Mr. Umesh Garg | Version 2 | 17-02-2021 | View |
PIYUSH COLONISERS LIMITED | Mr. Umesh Garg | Version 1 | 02-01-2021 | View |
Total Records : 6