Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Incab Industries Limited | Mr. Pankaj Kumar Tibrewal | Version 7 | 09-03-2022 | View |
Incab Industries Limited | Mr. Pankaj Kumar Tibrewal | Version 6 | 28-02-2022 | View |
Incab Industries Limited | Mr. Pankaj Kumar Tibrewal | Version 5 | 14-01-2022 | View |
Incab Industries Limited | Mr. Pankaj Kumar Tibrewal | Version 4 | 06-01-2022 | View |
Incab Industries Limited | Mr. Pankaj Kumar Tibrewal | Version 3 | 17-12-2021 | View |
Incab Industries Limited | Mr. Pankaj Kumar Tibrewal | Version 2 | 13-12-2021 | View |
Incab Industries Limited | Mr. Pankaj Kumar Tibrewal | Version 1 | 15-09-2021 | View |
Total Records : 7