Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
BKM INDUSTRIES LIMITED | Mr. Kanchan Dutta | Version 9 | 27-01-2022 | View |
BKM INDUSTRIES LIMITED | Mr. Kanchan Dutta | Version 8 | 11-11-2021 | View |
BKM INDUSTRIES LIMITED | Mr. Kanchan Dutta | Version 7 | 16-08-2021 | View |
BKM INDUSTRIES LIMITED | Mr. Kanchan Dutta | Version 6 | 22-06-2021 | View |
BKM INDUSTRIES LIMITED | Mr. Kanchan Dutta | Version 5 | 14-04-2021 | View |
BKM INDUSTRIES LIMITED | Mr. Kanchan Dutta | Version 4 | 12-03-2021 | View |
BKM INDUSTRIES LIMITED | Mr. Kanchan Dutta | Version 3 | 06-03-2021 | View |
BKM INDUSTRIES LIMITED | Mr. Kanchan Dutta | Version 2 | 25-02-2021 | View |
BKM Industries Limited | Mr. Kanchan Dutta | Version 1 | 23-01-2021 | View |
Total Records : 9