Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
SHRINATHJI BUSINESS VENTURE PRIVATE LIMITED | Mr. Prashant Agrawal | Version 6 | 21-04-2022 | View |
SANWARIYAJI BUSINESS VENTURE PRIVATE LIMITED | Mr. Prashant Agrawal | Version 5 | 21-04-2022 | View |
SANWARIYAJI BUSINESS VENTURE PRIVATE LIMITED | Mr. Prashant Agrawal | Version 4 | 01-04-2022 | View |
SHRINATHJI BUSINESS VENTURE PRIVATE LIMITED | Mr. Prashant Agrawal | Version 3 | 31-03-2022 | View |
SANWARIYAJI BUSINESS VENTURE PRIVATE LIMITED | Mr. Prashant Agrawal | Version 2 | 04-02-2022 | View |
SANWARIYAJI BUSINESS VENTURE PRIVATE LIMITED | Mr. Prashant Agrawal | Version 1 | 17-01-2022 | View |
Total Records : 6