Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
VARIA ALUMINIUM PRIVATE LIMITED | Mr. Ramchandra Dallaram Choudhary | Version 5 | 14-02-2022 | View |
VARIA ALUMINIUM PRIVATE LIMITED | Mr. Ramchandra Dallaram Choudhary | Version 4 | 28-10-2021 | View |
VARIA ALUMINIUM PRIVATE LIMITED | Mr. Ramchandra Dallaram Choudhary | Version 3 | 19-08-2021 | View |
VARIA ALUMINIUM PRIVATE LIMITED | Mr. Ramchandra Dallaram Choudhary | Version 2 | 13-01-2020 | View |
VARIA ALUMINIUM PRIVATE LIMITED | Mr. Ramchandra Dallaram Choudhary | Version 1 | 28-06-2019 | View |
Total Records : 5