Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
BRG IRON & STEEL CO. PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 5 | 27-11-2021 | View |
BRG IRON & STEEL CO. PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 4 | 30-10-2021 | View |
BRG IRON & STEEL CO. PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 3 | 30-09-2021 | View |
BRG IRON & STEEL CO. PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 2 | 28-02-2021 | View |
BRG IRON & STEEL CO. PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 1 | 03-02-2020 | View |
Total Records : 5