Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
PRINCE VITRIFIED PRIVATE LIMITED | Mr. Akhilkumar Amrutlal Thakkar | Version 5 | 15-10-2021 | View |
PRINCE VITRIFIED PRIVATE LIMITED | Mr. Akhilkumar Amrutlal Thakkar | Version 4 | 11-10-2021 | View |
PRINCE VITRIFIED PRIVATE LIMITED | Mr. Akhilkumar Amrutlal Thakkar | Version 3 | 20-08-2021 | View |
PRINCE VITRIFIED PRIVATE LIMITED | Mr. Akhilkumar Amrutlal Thakkar | Version 2 | 28-05-2021 | View |
PRINCE VITRIFIED PRIVATE LIMITED | Mr. Akhilkumar Amrutlal Thakkar | Version 1 | 23-04-2021 | View |
Total Records : 5