Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Hirachand Nemichand Bafna | Version 10 | 29-10-2021 | View |
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Hirachand Nemichand Bafna | Version 9 | 30-09-2021 | View |
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Hirachand Nemichand Bafna | Version 8 | 31-08-2021 | View |
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Hirachand Nemichand Bafna | Version 7 | 31-08-2021 | View |
M/s. Prince SWR Systems Private Limited | Mr. Hirachand Nemichand Bafna | Version 6 | 14-07-2021 | View |
M/s. Prince SWR Systems Private Limited | Mr. Hirachand Nemichand Bafna | Version 5 | 18-06-2021 | View |
M/s. Prince SWR Systems Private Limited | Mr. Hirachand Nemichand Bafna | Version 4 | 31-05-2021 | View |
M/s. Prince SWR Systems Private Limited | Mr. Hirachand Nemichand Bafna | Version 3 | 19-05-2021 | View |
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Amit Chandrashekhar Poddar | Version 2 | 30-04-2021 | View |
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Amit Chandrashekhar Poddar | Version 1 | 30-04-2021 | View |
Total Records : 10