Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Cox & Kings Limited | Mr. Ashutosh Agarwala | Version 5 | 28-02-2022 | View |
Cox & Kings Limited | Mr. Ashutosh Agarwala | Version 4 | 18-10-2021 | View |
Cox & Kings Limited | Mr. Ashutosh Agarwala | Version 3 | 21-06-2021 | View |
Cox & Kings Limited | Mr. Ashutosh Agarwala | Version 2 | 06-05-2021 | View |
Cox & Kings Limited | Mr. Ashutosh Agarwala | Version 1 | 12-11-2020 | View |
Total Records : 5