Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
OCL Iron and Steel Limited | Mr. Vijay Kumar V Iyer | Version 7 | 08-04-2022 | View |
OCL Iron and Steel Limited | Mr. Vijay Kumar V Iyer | Version 6 | 06-04-2022 | View |
OCL Iron and Steel Limited | Mr. Vijay Kumar V Iyer | Version 5 | 25-03-2022 | View |
OCL Iron and Steel Limited | Mr. Vijay Kumar V Iyer | Version 4 | 28-02-2022 | View |
OCL Iron and Steel Limited | Mr. Vijay Kumar V Iyer | Version 3 | 21-01-2022 | View |
OCL IRON AND STEEL LTD | Mr. Shiv Nandan Sharma | Version 2 | 09-12-2021 | View |
OCL IRON AND STEEL LIMITED | Mr. Shiv Nandan Sharma | Version 1 | 11-10-2021 | View |
Total Records : 7