Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 12 | 10-03-2022 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 11 | 01-02-2022 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 10 | 18-12-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 9 | 19-10-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 8 | 19-10-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 7 | 02-09-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 6 | 28-05-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 5 | 30-04-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 4 | 01-03-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 3 | 21-01-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 2 | 02-12-2020 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 1 | 16-11-2020 | View |
Total Records : 12